September 2018 to September 2021
In the 7 rounds of applications, over the 3 years of the Good Care in School Awards period, 214 schools across the UK were granted Diabetes UK's prestigious Good Diabetes Care in School Award.
We're delighted to add the list of successful schools for 2018/21 towards the bottom of the page. This prestigious award was open to both primary and secondary schools. It was a fantastic way to demonstrate the great care provided to children with diabetes in school.
We celebrated those schools that work with parents and healthcare professionals to ensure children with diabetes have as easy an experience at school as possible.
Please note our Good Care in School Awards are no longer running and the below winners were awarded when the scheme ran from September 2018 - September 2021.
Successful schools received:
- A beautiful trophy, that was valid for two years.
- Use of the Good Diabetes Care in School Award logo on all print and digital stationery for the duration of their award
- Featured on the Diabetes UK Honour Wall.
- Had the opportunity for positive local media attention about your school’s achievements.
- Ongoing support from us to help with best practice and updated methods of care.
Good schools award winners
Round 1 successful schools - January 2019
Schools | Location |
---|---|
Alves Primary | Elgin |
Brampton Village Primary School | Huntingdon |
Coryton Primary School | Cardiff |
Hasland Junior School | Chesterfield |
Horndean Church of England Junior School | Waterlooville |
Longfield Academy | Darlington |
Pil Primary School | Bridgend |
Richard Landler School | Truro |
St Alban's RC Primary School | Birmingham |
St Augustine's CE Primary School | Manchester |
St James Catholic School | Cheadle |
St Trea's Primary School | Magherafelt |
Stockport Academy | Stockport |
Turing House School | Teddington |
Willingham Primary School | Willingham |
Woodfield Primary School | Wigan |
Ysgol y Wern | Cardiff |
Round 2 successful schools - June 2019
Schools | Location |
---|---|
Ambler Primary School | London |
Barton Court | Canterbury |
Cage Green Primary School | Tonbridge |
Carrowdore Primary | Newtonards |
Fakenham Academy Norfolk | Fakenham |
Gillibrand Primary School | Chorley |
Great Clacton CofE Junior school | Clacton on Sea |
Hartsfield JMI School | Baldock |
Haworth Primary School | Keighley |
Home Farm Primary School | Bradford |
Houston Primary School | Johnstone |
King Edward Primary | Mansfield |
Knowepark Primary School | Selkirk |
Le Cateau Community Primary School | Catterick Garrison |
Lyons Hall Primary | Braintree |
Magna Primary School | Poole |
Marsden Primary School | Sunderland |
Normanton Junior Academy | Normanton |
Ormiston Sandwell Community Academy | Oldbury |
Peebles High School | Peebles |
Ralph Thoresby School | Leeds |
St Georges C of E Foundation School | Broadstairs |
St John with St Michael CE Primary | Rochdale |
St Luke's C.E. Primary School | Kingston upon Thames |
St Peters Catholic Primary School | Billericay |
St. James CE Primary Academy | Bournemouth |
St. Stephen's Junior School | Canterbury |
Stonebow Primary School | Loughborough |
The Thetford Academy | Thetford |
Thornhill Community Academy | Dewsbury |
Wellsway | Bristol |
Weston Primary School | Weston |
William Harding School | Aylesbury |
Wyburns Primary School | Rayleigh |
Round 3 successful schools - September 2019
School | Location |
---|---|
Abacus Primary School | Wickford |
Baden Powell Primary | Cardiff |
Beckett Primary School | Derby |
Bernard Gilpin Primary School | Sunderland |
Birchington CE Primary School | Birchington |
Burlington Infant School | Bridlington |
Freshfield Primary School | Liverpool |
Glen Park Primary School | Plymouth |
Great Wakering Primary Academy | Southend-on-Sea |
Hallbrook Primary School | Leicester |
Hawkinge Primary School | Hawkinge |
Leedon Lower School | Leighton Buzzard |
Locking Primary School - ELAN | Weston-super-Mare |
Marden High School | North Shields |
Old Hall Junior School | Chesterfield |
Otley All Saints CE School | Leeds |
Primrose Hill Primary School | Salford |
Quainton Hall School | Harrow |
Rathmore Primary School | Bangor |
Rice Lane Primary School | Liverpool |
Robert Bloomfield Academy | Shefford |
Robert Gordon's College | Aberdeen |
Shaldon Primary | Teignmouth |
St John Ogilvie Primary School | Paisley |
St Philip's CE Primary School | Cambridge |
St Mary's Limavady | Limavady |
Stratford Upon Avon Primary School | Stratford Upon Avon |
Sundorne Infant School and Nursery | Shrewsbury |
Talbot Heath School | Bournemouth |
Wilmslow High School | Wilmslow |
Round 4 successful schools - March 2020
School | Location |
---|---|
Abbotswood Junior School | Totton |
Arnold View Primary School | Nottingham |
Bird's Bush Primary School | Tamworth |
Caer Elen | Pembrokeshire |
Cathays High School | Cardiff |
Cherry Tree Primary School | Lymm |
Cleaswell Hill | Choppington |
Commercial Primary School | Dunfermline |
Copthorne Primary School | Bradford |
Cross Ash Primary School | Abergavenny |
Cross Lane Primary School | Elland |
Deans Primary | Livingston |
Eversley Primary School | Basildon |
Gosforth Park First School | Newcastle upon Tyne |
Heolgerrig Community School | Merthyr Tydfil |
Highfields Academy | Nantwich |
Millennium Primary | London |
Milton Hall Primary & Nursery School | Westcliff |
North Crescent Primary School | Wickford |
North Halifax Grammar | Halifax |
Notley Green Primary School | Braintree |
Parkstone Primary School | Hull |
Priestnall School | Stockport |
Rodings Primary School | Leaden Roding |
Roman Road Primary School | Gateshead |
Shotley Primary School | Ipswich |
Springwood Junior School | Waterlooville |
St Ethelbert's RCP School | Bolton |
St Joseph's Catholic Primary | Warrington |
St Mary's Primary School Derrytrasna | Northern Ireland |
St Oswald's CE Primary School | Chester |
St Paul's Church of England Primary School | Leamington Spa |
Stamford School | Stamford |
Tattenhall Park Primary School | Chester |
Thackley Primary School | Bradford |
Thatcham Park School | Thatcham |
The Grange CP School | Banbury |
The John Warner School | Hoddesdon |
The Portsmouth Academy | Portsmouth |
The Trafalgar School | Salisbury |
Troedyrhiw Community Primary School | Merthyr Tydfil |
Westerhope Primary | Newcastle upon Tyne |
Round 5 successful schools - September 2020
School | Location |
---|---|
Arthur Bugler Primary School | Stanford-le-Hope |
Belfast Boy's Model School | Belfast |
Belgrave Primary School | Chester |
Biggleswade Academy | Biggleswade |
Coalsnaughton Primary School | Coalsnaughton |
Egerton CP School | Bolton |
Freckleton Church of England Primary School | Preston |
Holy Trinity Academy | Telford |
Linwood School | Bournemouth |
Long Field Academy | Melton Mowbray |
Melin Primary School | Neath |
Millhouse Primary School and Nursery | Basildon |
Noak Bridge Primary School | Basildon |
Pear Tree Mead Academy | Harlow |
Phoenix Collegiate | West Bromwich |
Pottery Primary School | Belper |
Rainham School for Girls | Kent |
Ruishton C of E Primary School | Somerset |
Sherrier C of E Primary | Leicestershire |
Tanfield Lea Community Primary School | County Durham |
The Lancaster Academy | Leicester |
Thomas Estley Community College | Leicester |
Ton Pentre Junior School | Pentre |
Ty Isaf Infants School | Newport |
West Cliff Primary School | Whitby |
Willow Brook Primary School | Nottingham |
Wistaston Academy | Crewe |
Woodlands Community Primary School | Birkenhead |
Round 6 successful schools - May 2021
School | Location |
Alexandra Park Primary School | Cheshire |
Bamford Primary school | Derbyshire |
Beech Street Primary School | Manchester |
Belmont Academy | Erith |
Blue Coat CofE School and Music College | Coventry |
Bnos Yisroel School | Salford |
Bovington Academy | Wareham, Dorset |
Burtonwood Community Primary School | Warrington |
Button Lane Primary School | Manchester |
Castle Hill Primary School | Basingstoke |
Castlefields Primary School | Bridgnorth |
Chertsey High School | Chertsey |
Comberbach Primary School | Northwich |
Dursley CofE Primary Academy | Dursley |
East Rainton Primary School | Houghton le Spring |
Edgebury Primary School | Kent |
Fourfields Community Primary School | Peterborough |
Future Academies Watford | Watford |
Healey Junior, Infant and Nursery School | Batley |
Horsford CofE Primary School | Norwich |
Huttoft Primary School | Alford |
Laurus Cheadle Hulme | Stockport |
Lochinver House School | Potters bar |
Longfield Academy | Darlington |
Maddiston Primary School | Falkirk |
Moor Hall Primary School | West Midlands |
South Avenue Primary School | Kent |
St Edmund's College | Herffordshire |
St.Peter's C of E Primary School | Wigan |
Stamford Bridge Primary | York |
Stannington First School | Northumberland |
The Duston School | Northamptonshire |
The High School of Glasgow | Glasgow |
Thornton College | Thornton |
Upton Priory School | Macclesfield |
Watlington Community Primary School | King's Lynn |
West Kilbride Primary School | Ayrshire |
West Primary School and Early Learning Childcare Class | Paisley |
Yew Tree Community School | Greater Manchester |
Round 7 successful schools - September 2021
School Name | Location |
All Saints Benhilton CoE Primary School | London |
Anchorsholme Primary Academy | Anchorsholme |
Aylesbury High School | Aylesbury |
Beverley High School | East Riding of Yorkshire |
Calthorpe Park School | Hampshire |
Corpus Christi Catholic Primary School | Leeds |
Jubilee Primary School | Thamesmead |
Kates Hill Primary School | Dudley |
Leasowes Primary School | Stafford |
Little Harrowden Community Primary School | Little Harrowden |
Milking Bank Primary School | West Midlands |
Moorside Primary School | Salford |
Oak Wood Secondary School | Warwickshire |
Oakley Vale Primary School | Northants |
Our Lady's Catholic Primary School | Cheshire |
Outwood Academy Foxhills | North Lincolnshire |
Parklands High School | CHORLEY |
Portishead Primary School | Bristol |
Ratton School | Eastbourne |
St Peter's CofE Primary School | Harrogate |
St. Paul's Catholic Primary School | Portsmouth |
Ulva Primary School | Scotland |
Westoe Crown Primary School | South Shields |
Williamston Primary School | Livingston |
Disclaimer
The Good Diabetes Care in Schools Award was awarded by Diabetes UK based on information supplied by the school, parents of children attending the school and at least one independent healthcare professional at the time of award. School resources, practices and management may change at any time for reasons out of our control. Diabetes UK accepts no responsibility for any claims, losses or any type of damage whatsoever arising out of any reliance on an award, or its decision to make or not make an award to a school.